Learn to fly with much safety
The first time you feel the lift off, when you lose the ground – with the FANCY, you have a reliable partner with whom you can do it with easiness and which makes you getting into the pilot career incredibly easy.
Simple and easy to start, fly and land, the FANCY is the ideal glider for teaching. Maximum passive safety and extremely forgiving flight behavior with long breaking distances give the student confidence quickly and let him relax and enjoy his first flights.
Due to these flight characteristics, the FANCY also gains more and more popularity in the more increasing paragliding category of accuracy landing, as he is still flying well in the very low speed (high angle of attack) and makes point-to-point approaches easier.
During the preparation for take-off, colored raisers marked with icons give a good overview; The band concept is very simple with only two main lines and makes getting entangled almost impossible.
When the learners start, the glider gives them the time to analyze. Even with a light wind the glider rises slowly and symmetrical and adjusts itself over the pilot; With just a few steps, the wing lifts you safely into the air.
The Fancy stands for flying fun – right from the start
Simple handling with generous breaking distances with nevertheless good maneuverability, that the flight fun is not too short, distinguish the FANCY.
Technically innovative, special valves in the bottom sail of the canopy provide additional ventilation in the event of large changes in pitch, thereby increasing the stability and forgiving behavior of the wing. Its robust and durable material mix can handle many hours of training.
Stress-free first flights and success stories with the easy handling of the FANCY quickly give the learner confidence and a good basis for his knowledge and further development as a pilot.
Features
Clearly marked bands with colors and icons based on the Pilot Assistants Concept (PAS) help to quickly find the correct line level for each maneuver.
The Precision Profile Nose (PPN) provides excellent launch characteristics and high edge traction in flight.
The High Pressure Crossport Design (HPCD) allows good air distribution and pressure equalization within the wing and increases the folding stability of the cap.
Pressure Balance Valves (PBV), as valves on the bottom sail, provide additional ventilation, especially for large pitch changes, and favor stability and flap resistance of the cap.
Technical Details
FANCY | 55 | 60 | 65 | 75 | 90 | 110 |
---|---|---|---|---|---|---|
Recommended Start weight | 55-75 kg | 60-80 kg | 65-90 kg | 75-100 kg | 90-120 kg | 100-140 kg |
Flat area | 22 m² | 24 m² | 26 m² | 28 m² | 30,5 m² | 33,5 m² |
Projected area | 18,81 m² | 20,52 m² | 22,23 m² | 23,94 m² | 26,8 m² | 28,65 m² |
Flat wingspan | 9,95 m | 10,39 m | 10,81 m | 11,22 m | 11,71 m | 12,27 m |
Projected wingspan | 7,9 m | 8,26 m | 8,59 m | 8,92 m | 9,31 m | 9,75 m |
Flat AR | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Projected AR | 3,32 | 3,32 | 3,32 | 3,32 | 3,32 | 3,32 |
Chord: center / wingtip | 2,67 / 0,752 m | 2,788 / 0,786 m | 2,902 / 0,817 m | 3,012 / 0,849 m | 3,143 / 0,885 m | 3,294 / 0,928 m |
V-trim | 37-38 km/h | 37-38 km/h | 37-38 km/h | 37-38 km/h | 37-38 km/h | 37-38 km/h |
V-max | 47-48 km/h | 47-48 km/h | 47-48 km/h | 47-48 km/h | 47-48 km/h | 47-48 km/h |
Bridle height | 6,368 m | 6,651 m | 6,923 m | 7,184 m | 7,498 m | 7,858 m |
Nr. of cells | 29 | 29 | 29 | 29 | 29 | 29 |
Glider weight | 4,4 kg | 4,7 kg | 4,95 kg | 5,25 kg | 5,6 kg | 6,1 kg |
Bridle length | 242,5 m | 255 m | 266,9 m | 278,3 m | 292,1 m | 307,9 m |
Line diameter | 0,95 / 1,65 / 1,8 | 0,95 / 1,65 / 1,8 | 0,95 / 1,65 / 1,8 | 0,95 / 1,65 / 1,8 | 0,95 / 1,65 / 1,8 | 0,95 / 1,65 / 1,8 |
2,2 mm | 2,2 mm | 2,2 mm | 2,2 mm | 2,2 mm | 2,2 mm | |
Speed system / trimmer | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No |
Certification | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A |
Scope of Delivery
- Paraglider
- inner bag
- compression strap
- manual (PDF)