On to new horizons!
The HORIZON sets new standards as a solid and elegant wing in the middle section of the B-Class. It is designed to get you higher, faster and further!
Its agility convinces in its entirety – the compact, direct handling and precise feedback let you feel and use the thermals in the best possible way.
In addition, good speed and outstanding gliding performance make the HORIZON the ideal wing, with which you can practice cross country flying or ambitiously complete your XC tracks without sacrificing the passive safety of the B category.
HORIZON: Powerful and uncomplicated
Powerful and uncomplicated, the HORIZON convinces as an enjoyable thermal and excellent cross country wing. No matter how far away your destination is, it will bring you forward and closer to the horizon …
Easy start-up with a clear line setup with three main lines and the reliable rising ability of the canopy, bring you safely into the air and your flight can begin relaxed.
In the thermals, the sporty wing can be turned harmoniously; it reacts directly and climbs incredibly efficiently, making the way to the cloud base almost easy. With its precise feedback, you can also feel the turbulence and stay active.
Cross country wing with comfortable safety support
The sharknose construction has improved flight characteristics and stability even at high speeds, making the HORIZON an ideal cross country wing. It is also pleasant to fly fully accelerated and with nice control over the C-risers; the excellent gliding performance gives you confidence in going away. The glider reacts moderately to disturbances and is well manageable.
The HORIZON has all technical features as well as a durable material mix, that combines all good features of a cross country wing with a comfortable safety support. That makes it the ideal combination – for the pilot on the XC improvement to the experienced cross country flyer – with the HORIZON you reach every horizon.
Technical data
HORIZON | 55 | 60 | 80 | 85 | 100 | 120 |
---|---|---|---|---|---|---|
Recommended Start weight * | 60-70 kg | 60-85 kg | 80-95 kg | 85-105 kg | 100-120 kg | 120-140 kg |
Extended Start weight ** | 60-80 kg | 60-95 kg | 80-110 kg | 85-115 kg | 100-130 kg | 120-150 kg |
Flat area | 23 m² | 25,5 m² | 28,5 m² | 30 m² | 31,5 m² | 35 m² |
Projected area | 19,119 m² | 21,197 m² | 23,691 m² | 24,938 m² | 26,184 m² | 29,51 m² |
Flat wingspan | 10,724 m | 11,292 m | 11,937 m | 12,247 m | 12,55 m | 13,323 m |
Projected wingspan | 8,273 m | 8,711 m | 9,209 m | 9,449 m | 9,682 m | 10,278 m |
Flat AR | 5 | 5 | 5 | 5 | 5 | 5 |
Projected AR | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 |
Chord: center / wingtip | 2,550 m / 0,721 m | 2,686 m / 0,769 m | 2,849 m / 0,805 m | 2,913 m / 0,823 m | 3,008 m / 0,850 m | 3,186 m / 0,901 m |
V-trim | ~ 37-39 km/h | ~ 37-39 km/h | ~ 37-39 km/h | ~ 37-39 km/h | ~ 37-39 km/h | ~ 37-39 km/h |
V-max | 52 + km/h | 52 + km/h | 52 + km/h | 52 + km/h | 52 + km/h | 52 + km/h |
Bridle height | 6,649 m | 7,001 m | 7,401 m | 7,593 m | 7,781 m | 8,26 m |
Nr. of cells | 36 | 36 | 36 | 36 | 36 | 36 |
Glider weight | 3,45 kg | 3,75kg | 3,95 kg | 4,25kg | 4,55 kg | 4,85 kg |
Bridle length | 243 m | 256 m | 269 m | 279 m | 286 m | 304 m |
Line diameter | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm | 0,95 / 1,2 / 1,65 / 1,8 / 2,0 mm |
Speed system / trimmer | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No |
Certification No. | EAPR-GS-0665/17 | EAPR-GS-0666/17 | EAPR-GS-0667/17 | EAPR-GS-0668/17 | EAPR-GS-0669/17 | EAPR-GS-0670/17 |
* Recommended start weight ** Extended start weight (pilot, glider, equipment)
Scope of delivery
- Paraglider
- Inner pack
- Compression strap
- Manual (PDF)